Stocks of Interest

Ticker Name Sector Price PE GPM NPM DY5Y Range Vol Back to High 52Low 52High Beta 3YEG 5YEG Daily Change
AAPL Apple Inc Technology $273.4 36.19 46.91% 26.92% 0% 87.3% 43.7% 5.5% $169.21 $288.62 1.10 6.89% 17.91% -0.15%
AMZN Amazon.com Inc Retail $232.52 32.50 50.05% 11.06% 0% 73.2% 41.8% 11.2% $161.38 $258.6 1.38 19.49% 36.89% 0.06%
AN AutoNation Inc Retail $211.48 11.51 17.82% 2.38% 0% 78.4% 38.1% 8.2% $148.33 $228.92 0.89 -2.58% 27.9% -0.37%
ASML ASML Holding NV Semiconductors $1072.75 33.65 51.93% 31.73% 0% 120.4% 43.7% -8.9% $508.4 $977.1 1.71 12.37% 28.21% 0.68%
AXP American Express Co Financial Services $381.05 25.04 61.93% 13.89% 0% 96.1% 43.8% 1.7% $220.43 $387.49 1.16 11.67% 11.77% -0.54%
BA Boeing Co Aerospace & Defense $216.44 0 1.1% -12.2% 0% 76.9% 52.6% 12.2% $128.88 $242.69 1.18 0% 0% -0.79%
BAC Bank of America Corp Banking $56.17 13.86 0% 30.16% 0% 98.4% 41.8% 0.7% $33.06 $56.54 1.32 -2.92% 3.31% -0.14%
BLK BlackRock Inc Financial Services $1088.11 29.12 81.52% 26.64% 0% 70.5% 41.0% 12.1% $773.74 $1219.94 1.50 3.21% 8.13% -0.08%
BRK.A Berkshire Hathaway Inc Financial Services $747000 15.94 17.71% 18.13% 0% 56.7% 20.4% 8.8% $660640 $812855 0.45 1.29% 4.43% -0.57%
BRK.B Berkshire Hathaway Inc Financial Services $498.3 15.94 17.71% 18.13% 0% -433.7% 30546.9% 163028.8% $660640 $812855 0.45 1.29% 4.43% -0.61%
C Citigroup Inc Banking $120.42 14.67 0% 17.37% 0% 96.4% 55.9% 2.0% $55.51 $122.84 1.18 -15.18% -5.26% -0.94%
COST Costco Wholesale Corp Retail $873.35 46.69 12.88% 2.96% 0% 12.5% 26.8% 23.4% $844.06 $1078.24 1.00 11.51% 15.1% 0.17%
CRM Salesforce Inc Technology $266.08 34.52 77.73% 17.91% 0% 30.4% 54.5% 37.9% $221.96 $367.09 1.29 62.51% 112.11% 0.31%
CVNA Carvana Co Retail $438.47 151.73 21.37% 3.44% 0% 86.1% 76.9% 10.7% $148.25 $485.33 3.58 0% 0% -0.70%
DIS Walt Disney Co Media $113.56 16.48 37.76% 13.14% 0% 75.0% 39.3% 9.8% $80.1 $124.69 1.46 58.46% 0% -0.80%
GM General Motors Co Automobiles $83.06 25.45 9.28% 1.62% 0% 98.5% 50.7% 0.8% $41.6 $83.68 1.39 -7.96% 2.61% 0.22%
GME GameStop Corp Retail $21.09 22.87 30.79% 11.08% 0% 7.3% 75.3% 69.8% $19.93 $35.81 2.02 0% 0% -2.04%
GOOG Alphabet Inc Media $314.96 30.50 59.17% 32.23% 0% 92.6% 59.8% 4.4% $140.53 $328.83 1.10 12.76% 26.76% -0.22%
GS Goldman Sachs Group Inc Financial Services $907.04 16.32 40.13% 13.1% 0% 97.5% 52.9% 1.3% $439.38 $919.10 1.36 -11.05% 13.67% -0.41%
JPM JPMorgan Chase & Co Banking $327.91 15.35 0% 33.26% 0% 97.7% 39.2% 0.9% $202.16 $330.86 1.09 8.34% 12.49% -0.38%
KMX Carmax Inc Retail $39.27 12.13 11.06% 1.77% 0% 15.2% 150.8% 127.9% $30.26 $89.47 1.37 -22.8% -9.64% 0.23%
LAD Lithia Motors Inc Retail $344.41 9.32 15.38% 2.39% 0% 57.5% 41.5% 17.6% $262.1 $405.14 1.22 -6.8% 20.14% -0.29%
LOW Lowe's Companies Inc Retail $244.49 20.23 33.59% 8.05% 0% 55.6% 28.1% 12.5% $206.38 $274.98 0.97 0.47% 17.35% 0.61%
MKC McCormick & Company Inc Food Products $68.93 23.77 38.23% 11.46% 0% 26.7% 34.2% 25.1% $62.64 $86.24 0.61 1.48% 2.22% 0.07%
MSFT Microsoft Corp Technology $487.71 34.55 68.76% 35.71% 0% 67.8% 43.2% 13.9% $344.79 $555.45 1.09 12.24% 18.8% -0.06%
NVDA NVIDIA Corp Semiconductors $190.53 46.67 70.32% 53.01% 0% 82.8% 65.9% 11.3% $86.62 $212.19 2.34 96.93% 91.83% 1.02%
NVO Novo Nordisk A/S Pharmaceuticals $52.4 14.18 82.05% 32.88% 0% -52.5% 779.2% 1188.3% $266.9 $675.2 0.02 29.71% 22.55% -0.30%
NWG NatWest Group PLC Banking $17.71 9.10 0% 31.24% 0% -124.3% 1595.4% 3578.5% $369 $651.54 1.92 26.27% 14.04% 0.28%
PAG Penske Automotive Group Inc Retail $165.6 11.56 16.54% 3.08% 0% 56.9% 33.5% 14.4% $134.05 $189.51 0.93 -2.66% 20.91% -0.41%
PTON Peloton Interactive Inc Leisure Products $6.06 0 50.83% -4.24% 0% 25.1% 94.1% 70.5% $4.63 $10.33 2.46 0% 0% -0.82%
SAH Sonic Automotive Inc Retail $64.3 16.85 15.54% 0.86% 0% 32.7% 58.5% 39.4% $52 $89.62 0.97 -8.52% 13.53% -0.05%
SBUX Starbucks Corp Hotels, Restaurants & Leisure $85.08 51.80 22.77% 4.99% 0% 22.8% 49.3% 38.1% $75.5 $117.46 0.96 -16.85% 15.7% 0.60%
SMMNY Siemens Healthineers AG Health Care $26.27 23.15 38.63% 9.18% 0% -84.0% 66.7% 122.7% $40.97 $58.48 1.02 1.81% 6.3% 0.38%
SPOT Spotify Technology SA Media $584.35 72.75 31.75% 8.32% 0% 41.3% 58.5% 34.3% $443.21 $785 1.67 0% 0% -0.38%
SQ $0 47.74 36.06% 4.73% 0% -107.3% 0% 0.0% $44.27 $85.54 1.54 -66.99% 0% 0%
STKL Sunopta Inc Food Products $3.78 1340.08 998.22% 0.04% 0% -13.5% 177.0% 200.9% $4.68 $11.37 1.65 0% 0% 0%
TSLA Tesla Inc Automobiles $475.19 300.00 17.01% 5.51% 0% 91.7% 59.9% 5.0% $214.25 $498.83 1.86 7.72% 0% -2.10%
TSM Taiwan Semiconductor Manufacturing Co Ltd Semiconductors $302.84 24.68 58.98% 43.7% 0% -64.0% 246.0% 403.4% $780 $1525 1.23 25.29% 27.72% 1.35%
TWLO Twilio Inc Technology $140.46 316.70 49.35% 1.37% 0% 84.6% 53.0% 8.2% $77.51 $151.95 1.35 0% 0% 0.11%
VRM Vroom Inc Financial Services $22.5 0 19.04% -86.85% 0% 1100% 7.1% -71.0% $4.9 $6.5 2.84 0% 0% -3.10%
WFC Wells Fargo & Co Banking $95.26 14.21 0% 22.19% 0% 98.5% 39.3% 0.6% $58.42 $95.84 1.12 1.76% 5.01% -0.04%
WMT Walmart Inc Retail $111.74 38.83 24.91% 3.26% 0% 84.8% 33.7% 5.1% $79.81 $117.45 0.66 13.97% 6.82% 0.12%
WRBY Warby Parker Inc Retail $24.18 4486.19 54.39% 0.08% 0% 60.7% 71.8% 28.2% $13.63 $31 2.09 0% 0% -8.17%
ZG Zillow Group Inc Real Estate $69.59 0 74.87% -1.29% 0% 33.2% 52.3% 34.9% $57.51 $93.88 2.10 0% 0% 1.07%
An error has occurred. This application may no longer respond until reloaded. Reload 🗙